2007
| District Code | School District | Levy Rate |
| 89 | Cashion | 70.56 |
| I2 | Dover | 74.47 |
| 16 | Hennessey | 67.10 |
| 7 | Kingfisher | 86.13 |
| J13 | Loyal | 77.82 |
| 105 | Okarche | 63.63 |
| 89A | Cashion School District | 70.56 |
| I92 | Cimarron School District | 79.97 |
| JI2 | Crescent School District | 88.52 |
| I2A | Dover School District | 74.47 |
| I85 | Drummond School District | 68.01 |
| 16A | Hennessey School District | 67.10 |
| 7A | Kingfisher School District | 86.13 |
| JI3A | Lomega School District | 77.82 |
| I94 | Marshall-Covington School District | 83.55 |
| 105A | Okarche School District | 63.63 |
| 9B | Okeene School District | 74.49 |
| J22 | Piedmont School District | 104.30 |

